
| OTRBC Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:20:00 AM DATE: November 20 2008 ,Time of next update: 1:25 AM | |||
| Current Weather | Night time | Current Temperature | 48.4°F (9.1 °C), Apparent temp 30.1 °F |
| Maximum Temperature (since midnight) | 49.6 °F at: 12:00 AM | Minimum Temperature (since midnight) | 48.4 °F at: 1:09 AM |
| Average windspeed (ten minute) | 31.9 mph | Wind Direction (ten minute) | NW (320°) |
| Windchill Temperature | 39.4°F | Maximum Gust (last hour) | 85.6 mph at: 12:45 AM |
| Maximum Gust (since midnight) | 85.6 mph at: 12:14 AM | Maximum 1 minute average (since midnight) | 68.9 mph at: 12:15 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.32 in. (33.5 mm) | Rainfall To date this year | 44.22 in. (1123.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 42.2°F (Wet Bulb :45.5°F ) |
| Humidity | 79 %, Humidex 47.5 °F | Barometer corrected to msl | 30.318 in. (1026.7 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | +0.03 in |












Use the RELOAD facility on your browser to retrieve the latest data.